2013 - 2014 Student Catalog 
    
    Feb 17, 2025  
2013 - 2014 Student Catalog [ARCHIVED CATALOG]

Niagara County Community College: Number Of 2011 Graduates In Each Program & Associated Status


 

Programs that prepare students for transfer to baccalaureate Number of Awards Number Both Employed and Student Number of Students Only Number Employed Only Military Other* Status Unknown/ No Response
Bus:  Business Adm AS 42 8 12 2 0 1 19
Childhood Joint BSC 22 4 11 1 0 1 5
Communications and Media Arts 28 0 6 2 0 2 18
Computer Information Systems 28 4 4 4 0 2 14
Computer Science 9 1 1 1 0 0 6
Criminal Justice AS 79 10 10 16 0 2 41
Digital Media (AS) 26 2 4 3 0 2 15
Economic Crime Investigation 1 0 1 0 0 0 0
Environmental Studies 7 1 4 1 0 0 1
Fine Arts 10 1 5 0 0 0 4
Health Studies 8 0 3 2 0 0 3
Human Services 29 6 4 6 0 1 12
International Business 1 0 0 0 0 0 1
LA&S: Humanities & Social Sci 135 9 43 21 1 1 60
LA&S: Mathematics and Science 28 4 12 1 0 0 11
Liberal Arts and Sciences 60 11 20 8 0 1 20
Music 9 2 3 2 0 0 2
Physical Edu Studies 13 2 6 1 0 0 4
Public Communication 1 0 1 0 0 0 0
Recreation Studies-AS 2 0 0 0 0 0 2
Sport Management AS 4 2 1 0 0 0 1
Theatre Arts 6 1 1 2 0 0 2
Total 548 68 152 73 1 13 241

 


Programs that prepare students for employment, however many graduates transfer to further education Number of Awards Number Both Employed and Student Number Employed Only Employment Related to Program Average Salary* Number of Salaries Reported Number of Students Only Not Seeking Employment Seeking Employment Status Unknown/ No Response
Accounting Certificate 9 2 1 2 $54,000 1 3 1 0 2
Animal Management 26 0 12 9 $20,667 3 1 0 1 12
Audio Recording & Prod Cert 6 0 1 0 $47,500 1 1 0 1 3
Baking and Pastry Arts 1 0 0 0     0 0 0 1
Baking Pastry Arts AAS 13 1 6 5 $17,500 2 2 0 0 4
Bus:  Business Adm AAS 41 5 6 9 $33,667 3 9 1 1 19
Bus:Adm Assistant 8 0 4 4 $20,500 2 0 0 0 4
Bus:Retail Business Management 5 1 2 3 $28,000 1 0 0 0 2
Business Management 2 0 1 1     0 0 0 1
Business:  Accounting 21 2 0 1     6 0 0 13
Casino Operations Cert 1 0 1 1     0 0 0 0
Chemical Dependency Counseling 16 1 5 4 $20,333 3 0 1 1 8
Computer Aided Drafting&Design 13 1 7 8 $34,300 4 2 0 0 3
Culinary Arts 20 2 5 7 $15,000 1 1 0 0 12
Digital Media (Certificate) 2 0 2 1 $36,500 2 0 0 0 0
Disability Studies 6 1 2 2     1 0 0 2
Early Childhood Certificate 3 0 1 1     0 0 0 2
Emergency Management 2 1 0 0     0 0 1 0
Event Planning Certificate 3 1 0 1     0 0 0 2
Gaming & Casino Mgmt 1 0 1 1     0 0 0 0
Geo Info Sys Cert 3 0 0 0     2 0 0 1
Horticulture 12 0 5 3 $25,000 1 0 0 1 6
Hospitality Management 17 0 3 1 $25,000 1 5 0 1 8
Individual Studies 26 0 11 7 $36,250 2 3 0 1 11
Local Area Networks 8 0 2 1     1 0 1 4
Mech Tech:  Mechanical Design 13 0 5 4 $50,000 1 1 0 1 6
Medical Assistant 13 0 6 5 $21,500 2 0 1 2 4
Nursing 138 30 56 85 $50,146 41 3 2 1 46
Personal Training Certificate 3 0 0 0     0 0 0 3
Phlebotomist Certificate 7 2 2 4 $20,000 1 1 0 0 2
Physical Therapist Assistant 12 1 6 7 $37,333 3 1 0 0 4
Practical Nursing 28 2 3 5     5 0 0 18
Radiologic Technology 48 2 22 18 $32,725 4 1 1 6 16
Surgical Technology 46 1 25 21 $33,700 10 1 2 2 15
Teaching Assistant 32 7 6 11 $14,000 1 8 0 1 10
Tour Mgmt & Event Plan 6 1 1 0     2 0 0 2
Wine & Bev Mgmt Cert 1 0 1 0     0 0 0 0
Total 612 64 211 232 $39,334 90 60 9 22 247
*for full-time employment