2019 - 2020 Student Catalog 
    
    Apr 25, 2024  
2019 - 2020 Student Catalog [ARCHIVED CATALOG]

Niagara County Community College: Number Of 2017 Graduates In Each Program & Associated Status


Programs that prepare students for transfer to baccalaureate Number of Awards Number Both Employed and Student Number Employed Only Number of Students Only Military Not Seeking Employment Seeking Employment Status Unknown /No Response
Accounting A.S. 31 5 4 10 0 0 0 12
Animation, A.S. 10 0 1 1 0 0 1 7
Biotechnology AS 4 0 0 1 0 0 0 3
Bus:  Business Adm AS 22 2 1 10 0 0 0 9
Childhood Joint BSC 4 1 1 1 0 0 0 1
Computer Information Systems 20 1 2 4 1 0 0 12
Computer Science 11 1 1 5 0 0 0 4
Criminal Justice AS 61 3 10 10 1 0 2 35
Digital Media (AS) 19 0 1 2 0 0 1 15
Engineering Studies 8 1 2 2 0 0 0 3
Environmental Studies 4 0 0 0 0 0 0 4
Fine Arts 12 1 0 4 0 0 1 6
Health Studies 3 0 1 1 0 0 0 1
Human Services 24 3 3 5 0 0 1 12
International Business 1 0 0 1 0 0 0 0
LA&S: Humanities & Social Sci 104 5 7 30 0 1 1 60
LA&S: Mathematics and Science 19 0 0 9 0 0 0 10
Liberal Arts and Sciences 73 7 13 10 1 1 1 40
Music 3 0 0 2 0 0 0 1
Physical Edu Studies 5 0 1 1 0 0 0 3
Public Communication 4 0 0 1 0 0 0 3
Recreation Studies-AS 1 0 0 0 0 0 0 1
Sport Management AS 14 2 0 3 0 0 0 9
Teach Eng to Spkr Oth Lang AA 1 0 0 0 0 0 0 1
Theatre Arts 3 0 0 0 0 0 0 3
Total 461 32 48 113 3 2 8 255
*”Other” includes graduates who are looking for employment or choosing to stay home.      
Programs that prepared students for employment, although many graduates transfer to further education Number of Awards Number Both Employed and Student Number Employed Only Employment Related to Program Average Salary* Number of Salaries Reported Number of Students Only Not Seeking Employment Seeking Employment Status Unknown /No Response
Accounting Certificate 4 0 0 0     0 0 1 3
Animal Management 15 1 1 2 $24,000 1 5 0 0 8
Audio Recording & Prod Cert 13 0 3 1     0 0 0 10
Baking and Pastry Arts 4 0 3 3     0 0 0 1
Baking Pastry Arts AAS 45 3 10 11 $23,833 6 6 0 2 24
Bus:  Business Adm AAS 44 4 10 10 $31,700 5 4 2 0 24
Bus:Adm Assistant 6 0 1 1     1 0 2 2
Bus:Retail Business Management 1 0 0 0     1 0 0 0
Business Management 6 0 1 1     1 0 0 4
Business:  Accounting 5 0 1 1     0 0 0 4
Chemical Dependency Counseling 9 1 1 2     1 0 0 6
Computer Aided Drafting&Design 11 1 4 5 $38,000 2 0 0 0 6
Culinary Arts 41 0 16 14 $37,300 4 6 1 0 18
Culinary Skills Certificate 3 0 2 1 $23,000 1 0 0 0 1
Digital Media (Certificate) 1 0 0 0     0 0 0 1
Disability Studies 3 1 1 1     0 0 0 1
Early Childhood Certificate 5 0 0 0     0 0 0 5
Emergency Management 1 0 0 0     0 0 0 1
Emergency Management Cert 1 0 0 0     0 0 0 1
Event Planning Certificate 2 0 0 0     0 0 1 1
Homeland Security/Em Mgmt AAS 1 0 0 0     0 0 0 1
Horticulture 3 0 1 0     1 0 0 1
Horticulture, A.A.S. 4 0 1 1 $17,000 1 1 0 0 2
Hospitality Management 4 1 1 1     0 0 1 1
Individual Studies 10 1 2 2     2 0 0 5
Local Area Networks 2 0 0 0     0 0 1 1
Massage Therapy, A.A.S. 1 0 0 0     0 0 0 1
Mech Tech:  Mechanical Design 5 0 3 3 $65,000 1 0 0 0 2
Medical Assistant 15 2 2 4 $35,000 2 1 0 0 10
Nursing 104 28 19 48 $59,050 10 2 0 0 55
Personal Training Certificate 6 0 2 2     1 0 0 3
Phlebotomist Certificate 9 2 0 2     0 0 0 7
Physical Therapist Assistant 17 2 5 7 $40,000 3 1 0 0 9
Practical Nursing 20 2 7 9 $33,000 1 1 0 0 10
Radiologic Technology 50 1 16 15 $46,000 1 6 1 2 24
Surgical Technology 31 1 11 11 $35,000 2 1 1 0 17
Teaching Assistant 10 2 3 3     3 0 0 2
Tour Mgmt & Event Plan 9 0 2 2     3 0 0 4
Wine & Bev Mgmt Cert 2 0 1 1     0 0 0 1
Winery Operations 1 0 0 0     0 0 0 1
Total 524 53 130 164   40 48 5 10 278
*for full-time employment